|
Fault Register
|
| MOA IV Register of Faults Noted | |||||
| Name | Model | Year |
Observations
|
||
| 1 | Band | Earl & Janice | Plus 8 | 1987 | Transmission mountings replaced in San Francisco |
| Clutch & master cylinder rebuilt in Santa Fe | |||||
| Electric fan failed -rectified | |||||
| Light switch failed - replaced | |||||
| 2 | Bees | Russ & Marj | Plus 4DHC | 1958 | Only participated for 2500 miles |
| No faults but speed governor (right foot) cut in at 60mph! | |||||
| 3 | Bauserman | Steve | Plus 4 | 1962 | Clutch failure ..and a lot, lot more, illness intervened as well |
| Martin | Andy | ||||
| 4 | Camm | Peter & Pauline | 4/4 4str | 1999 | Handbrake cable failure - eventually repaired |
| Minor rear impact damage | |||||
| 5 | Cannon | Linda | Plus4 4str | 1960 | Loosened prop shaft bolts - tightened |
| Extreme patience needed for start when cold! | |||||
| Indicators failed | |||||
| Horn failed | |||||
| Battery terminal slack - gum wrapper solved this! | |||||
| 6 | Collins | John | 4/4 | 1968 | Stopped running - fuel line cracked |
| Stopped running - tracking problem in distributor caused by ingress of snow! (Nevada) | |||||
| Overheating en route to SF | |||||
| Silencer support bracket fractured - spare in car! | |||||
| Spongy brakes - bled system | |||||
| Generator failure - dismantled/reassembled - brushes sticking? | |||||
| 7 | Cowley | Fiona | 4/4 | 2002 | Vital documents etc not in car/available when stopped by law -refer Day 31 Diary |
| 8 | Cressy | Richard & Sue | Plus 8 | 1997 | Luggage rack bolt lost - replaced |
| Noted rear fender irons loose | |||||
| Suspected clutch problem - in reality drivers left foot weakness! | |||||
| 9 | Cundy | Colin & Carolyn | Plus 8 | 2000 | No problems |
| 10 | Dale-Johnson | Glen & Vern | Plus4 4str | 1966 | Tappets out of adjustment - rectified |
| Sump split - running repair and copious relenishment of oil* | |||||
| Oil filler cap dropped off - spotted on highway by Kemosabe & picked up by Tonto, later returned to owner. | |||||
| (* Pollution clean up bill from US Government awaited ! ) | |||||
| 11 | de Vicq/Dugas | Manu & Annick | Plus 4 | 1998 | Rear exhaust strap failed - nylon ties solved this! |
| 12 | Duncan | Andrew | 4/4 | 1969 | Over rev caused timing failure - reset |
| No return throttle spring even after noted missing and causing over rev ! | |||||
| Petrol tank leak (again) | |||||
| Starter motor failure - rebuilt in Arizona | |||||
| Rev counter failed repairs needed | |||||
| Petrol gauge failed - ran out of petrol as well ! | |||||
| Lights failed - bad earthing diagnosed & rectified | |||||
| 13 | Edge | Arthur & Patricia | Plus 8 | 1989 | Water pump leakage - radweld etc |
| Failure of manifold gaskets -running repairs | |||||
| 14 | Fisher | Phil & Elaine | 4/4 4str | 1970 | Gearbox failure terminal - replaced with 5 speed |
| New clutch grinding noise | |||||
| Radiator leak - treated with Bars leak and OK | |||||
| 15 | Fryear | Ben & Judy | Plus 8 | 1990 | Voltage amplifier to coil failure - running repair with Jaguar part then replaced ! |
| 16 | Halliday | Harold & Jane | Plus 4 | 1997 | Extreme engine heat caused plastic washer bottle to melt |
| 17 | Harrison/Godwin | Jeremy/Chris | Plus 8 | 1990 | Fuse failure due to uprated side lights - higher rated fuse |
| Windscreen delamination caused by heat - replaced | |||||
| Loose wing lamp bolt - tightened | |||||
| Engine dead, found loose coil connection - tightened | |||||
| 18 | Holley | Lisa | Plus 8 | 2000 | Uneven front tyre wear - tracking/balance? |
| Radiator leak on return journey - rectifed with stop leak | |||||
| 19 | Jones | Peter & Lesley | Plus 4 | 1991 | Fuel vapour lock - cured |
| Engine dead, diagnosed coil failure - replaced | |||||
| Gasket failure carb preheat/coolant loss - piping rerouted | |||||
| 20 | Kellerman | Steve & Susan | Plus 8 | 2004 | Otter switch failure - replaced |
| Engine management warning light on | |||||
| 21 | Lacey | Roger & Linda | Plus 8 | 2000 | Instructed on use of odometer after 16000 miles! |
| Radiator hose water leakage - rectified | |||||
| Fuses | |||||
| 22 | Marsh | Alan | Plus 8 | 2003 | Coolant loss |
| 23 | Mason | Phillip | Aero 8 | 2002 | Loosened steering wheel nuts - tightened |
| Rippled base near side air dam | |||||
| 24 | McNaughton | John & Gladys | 04-Apr | 1966 | Battery failed very old - replaced |
| 25 | Miles | Ken & Pat | 4/4 4str | 1969 | Paint through to base coat in places - too much cleaning (just joking!) |
| 26 | Miller/Winterburn | Charles & Richard | Plus 8 | 1978 | Did not start - but great line in clothing and beer, thanks! |
| 27 | Murray | Bob & Thorley | Plus 8 | 1970 | Misfire/power loss - traced to blocked fuel filter (seemingly clear) |
| 28 | Myers | Michael & Sherry | Aero 8 | 2005 | Loose cowl nuts - rectified |
| Upper rad hoses water leak - rectified | |||||
| Hood pegs missing - noted & reported | |||||
| Interior light failing to switch off - adjusted "peg" in drivers door jamb | |||||
| Side windows - electric lifts failed | |||||
| Side windows - demist failure | |||||
| Fuel gauge - faulty just cross fingers & keep topping up! | |||||
| Tail light - failure | |||||
| Hood & boot - water leaks | |||||
| Fuel leak | |||||
| Sat nav failure! Replaced | |||||
| Side lights failure - rectified | |||||
| Fuse layout omitted from lid of fuse box - noted & reported | |||||
| Tyre pressure indicator false warnings - ignore at your peril! | |||||
|
Radiator leaks - new rad needed etc etc…….. OOPS!!!!!!!!!!!! |
|||||
| 29 | Nater | Uli & Arlette | Plus 8 | 1975 | Fouled plugs upon collection SF - trailered to Fishers then dried out |
| Stone cracked windscreen near Santa Fe | |||||
| 30 | Nieder | Bob & Brad | Plus8Anniv | 2003 | Fan failed - replaced relay |
| 31 | Norwood | George& Moira | 4/4 4str | 2001 | Engine management warning light on - faulty Lambda sensor |
| Aquaplane incident - door modification required by MOG fender bender menders! | |||||
| 32 | Nottage/Salin | Ian/Gilbert | Plus 8 | 1974 | Swiss and as one would anticipate nothing went wrong ! |
| 33 | Parkes | Philip & Margaret | Plus 8 | 1999 | Intermittent horn failure |
| 34 | Parsons | Howard & Jane | Aero 8 | 2002 | ECU reset delay if car stalled - wait patiently in ensuing traffic chaos !! |
| Tyre pressure indicator false warnings - ignore at your peril! | |||||
| Day 36 Reversing incident at Olde Mill Inn = scrape to rear o/s | |||||
| 35 | Pell | Gerry & Maggie | Plus 8 | 1997 | 2 cooling fan failures - lost for words, frontal Rutter replacement fitted |
| Fan over ride switch burnt out - replaced and properly wired! | |||||
| Indicators shorted - bulb, wiring etc sorted | |||||
| S/Steel Radiator catch tank leak at seam - bypassed | |||||
| Ignition/Starter motor problems - self righted | |||||
| Minor frontal impact damage - needs "Fender Bender Mender" services! | |||||
| 36 | Roake | Steve | Plus 4 | 1967 | Car OK, Driver could not start - nevertheless a superb journey planned for us all |
| 37 | Robinson/Hughes | Jim/Trudy | Plus 8 | 1990 | No problems - but Day 36 noted reverse into TP vehicle |
| 38 | Trott/Dockery | Colin/Audrey | Plus 8 | 1999 | Speeding violation - ? Speedometer actually working |
| 39 | Scooros/Weaver | Marj/Bart | Plus 4DHC | 1965 | Rear shock loose - cannot tighten, arm removed ( car not Marj! ) |
| 40 | Seys | Richard & Jenny | 4/4 | 2001 | Horn failed |
| 41 | Stinson | Bob & Barbara | Plus 4 | 1960 | No problems |
| 42 | Surrency | Tom & Anne | Plus 4 4str | 1969 | Car did not start not ready, but a great limo service, thanks! |
| 43 | Tollworthy | George & Kathy | Plus 8 | 1991 | Cooling fan failure - loose earth diagnosed and rectified |
| Brake light not working - reason diagnosed | |||||
| 44 | van der Straten/ | Paul | 4/4 | 1995 | No problems |
| Waillet | Marie-Isabelle | ||||
| 45 | Viret | Rene | Plus 8 | 1973 | Leaking petrol from filler hoses - lower jubilee clips loose both sides |
| Front wheels - balancing required | |||||
| Radiator cap and hose problem | |||||
| Engine problem at end of trip - limped to NY Port =camshaft worn out 4 valves not opening! | |||||
| 46 | Welch | Richard & Vivienne | Plus 8 | 1995 | Tyre bulging - needed replacement |
| 47 | Wightman | Ken & Judy | Plus 4 | 1969 | Distributor failure - new points & condenser |
| Many flat tyres=1 nail+ repeated valve stem failures traced to original tubes finally giving up! | |||||
| Electronic ignition failed - rectified in SF | |||||
| Slack tappet adjusted in SF, increasing noise by Toronto = failed camshaft! | |||||
| Fuel pump failed Toronto - replaced | |||||
|
Annoyingly noisy speedo cable - rectified by rerouting See Heading on previous page for more details
|
|||||
|
|